The 3-star residence “Les Suites du Val Claret” is a perfect illustration of mountain design : it is a contemporary style chalet offering 7 beautiful and fully equipped apartments (some are duplex) that can sleep from 5 to 9 people. Some apartments have a fireplace and one or more balconies. The residence is located in the lower part of Val Claret, 200m from the slopes, which you can reach on foot (5 minutes walk) or by shuttle bus (1 stop).
From the residence, it will take you less than 10 minutes to reach the meeting point of our accompanied ski groups and lessons.
Almost all the venues where our events take place are at a maximum of 10 minutes walk from the residence. Shops, restaurants, bars, cinema and discotheques are in close proximity.
Reception opening times :
Saturday: 7am to 10pm
Other days: 7 :30am to noon and 4pm to 8pm
Check-in : 5pm
Check-out: 10am
A deposit of € 500/£ 450 will be requested on arrival. Cleaning fees will be deducted from your deposit, in case the apartment is not returned with clean toilets and kitchen.
Prices do not include the visitor tax that you will have to pay directly at the reception.
Photos and descriptions provided by the establishment are for information only.
SOLD OUT
This 1-bedroom+mezzanine duplex apartment can sleep up to 4/6 people. It is 80m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 1,734 / £ 1,474 | |
2 people occupancy | € 867 / £ 737 | |
3 people occupancy | € 578 / £ 491 | |
4 people occupancy | € 433.50 / £ 368 | |
5 people occupancy | € 346.80 / £ 295 | |
6 people occupancy | € 289 / £ 245 |
SOLD OUT
This 2-bedroom apartment, with balcony, can sleep up to 4/6 people. It is 88m2 and includes:
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 1,776 / £ 1,510 | |
2 people occupancy | € 888 / £ 755 | |
3 people occupancy | € 592 / £ 503 | |
4 people occupancy | € 444 / £ 377 | |
5 people occupancy | € 355.20 / £ 302 | |
6 people occupancy | € 296 / £ 251 |
SOLD OUT
This 2-bedroom duplex apartment with fireplace can sleep up to 6/8 people. It is 127m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 2,280 / £ 1,938 | |
2 people occupancy | € 1,140 / £ 969 | |
3 people occupancy | € 760 / £ 646 | |
4 people occupancy | € 570 / £ 484 | |
5 people occupancy | € 456 / £ 387 | |
6 people occupancy | € 380 / £ 323 | |
7 people occupancy | € 325.71 / £ 277 | |
8 people occupancy | € 285 / £ 242 |
SOLD OUT
This 2-bedroom+mezzanine duplex apartment with fireplace and balcony can sleep up to 7/9 people. It is 105m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 2,280 / £ 1,938 | |
2 people occupancy | € 1,140 / £ 969 | |
3 people occupancy | € 760 / £ 646 | |
4 people occupancy | € 570 / £ 484 | |
5 people occupancy | € 456 / £ 387 | |
6 people occupancy | € 380 / £ 323 | |
7 people occupancy | € 325.71 / £ 277 | |
8 people occupancy | € 285 / £ 242 |
SOLD OUT
This 2-bedroom+mezzanine duplex apartment with fireplace and balcony can sleep up to 7/9 people. It is 105m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 2,628 / £ 2,234 | |
2 people occupancy | € 1,314 / £ 1,117 | |
3 people occupancy | € 876 / £ 744 | |
4 people occupancy | € 657 / £ 558 | |
5 people occupancy | € 525.60 / £ 446 | |
6 people occupancy | € 438 / £ 372 | |
7 people occupancy | € 375.43 / £ 319 | |
8 people occupancy | € 328.50 / £ 279 | |
9 people occupancy | € 292 / £ 248 |
SOLD OUT
This 2-bedroom+mezzanine apartment with balconies can sleep up to 7/9 people. It is 133m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 2,520 / £ 2,142 | |
2 people occupancy | € 1,260 / £ 1,071 | |
3 people occupancy | € 840 / £ 714 | |
4 people occupancy | € 630 / £ 535 | |
5 people occupancy | € 504 / £ 428 | |
6 people occupancy | € 420 / £ 357 | |
7 people occupancy | € 360 / £ 306 | |
8 people occupancy | € 315 / £ 267 | |
9 people occupancy | € 280 / £ 238 |
SOLD OUT
This 1-bedroom+cabin apartment with balcony can sleep up to 4/6 people. It is 67m2 and includes :
Price per person for 7 nights | ||
---|---|---|
single occupancy | € 1,680 / £ 1,428 | |
2 people occupancy | € 840 / £ 714 | |
3 people occupancy | € 560 / £ 476 | |
4 people occupancy | € 420 / £ 357 | |
5 people occupancy | € 336 / £ 285 | |
6 people occupancy | € 280 / £ 238 |